Bookings
Status:
All
| Guest | Vehicle | Pick-up | Drop-off | Days | Total | Your Earnings (15%) | Status |
|---|---|---|---|---|---|---|---|
Jane Smith | Jeep Wrangler | 2026-02-10 | 2026-02-15 | 5 | $445.00 | $66.75 | active |
Mike Torres | Ford Mustang Convertible | 2026-02-12 | 2026-02-18 | 6 | $570.00 | $85.50 | active |
Sarah Lee | Jeep Wrangler | 2026-01-20 | 2026-01-25 | 5 | $445.00 | $66.75 | completed |
David Kim | Ford Mustang Convertible | 2026-01-05 | 2026-01-10 | 5 | $475.00 | $71.25 | completed |
Amy Chen | Toyota Sienna | 2026-02-20 | 2026-02-26 | 6 | $450.00 | $67.50 | pending |
Carlos Reyes | Jeep Wrangler | 2025-12-18 | 2025-12-24 | 6 | $534.00 | $80.10 | completed |
Lisa Nakamura | Toyota Sienna | 2025-12-26 | 2025-12-31 | 5 | $375.00 | $56.25 | completed |
Tom Bradley | Ford Mustang Convertible | 2026-01-15 | 2026-01-18 | 3 | $285.00 | $42.75 | cancelled |
Total Bookings
8
Total Earnings
$536.85